Buy

Books
Click images for more details

Twitter
Support

 

Recent comments
Recent posts
Links

A few sites I've stumbled across recently....

Powered by Squarespace
« Green jobs figures are fiction | Main | IPCC vice-chairman flaunts his bias »
Sunday
Jul142013

Commons to look at data and statistics

The House of Commons Public Administration Select Committee has announced an inquiry into data and statistics.

The Public Administration Select Committee (PASC) is conducting an inquiry into statistics and open data in Government, with a focus on the progress of the Government in implementing its Open Data strategy. This is part of PASC's programme of work on statistics and their use in government.

Details of the questions they intend to address are here. Unfortunately, the questions seem to be more about data than the use of questionable statistical procedures, but there is plenty of scope to raise the difficulties over, say, the lack of quality control in CRUTEM.

PrintView Printer Friendly Version

Reader Comments (9)

Can I post problems I found with the CRUtem3 dataset here? They're often very large.

Jul 14, 2013 at 11:03 AM | Unregistered CommenterSleepalot

879140 -500 685 -999 SANTA CRUZ PUERTO ARGENTINA 19201958 101920
1920 151 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1921 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1922 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1923 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1924 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1925 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1926 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1927 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1928 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1929 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1930 -999 -999 -999 -999 -999 -999 -999 -999 -999 79 133 144
1931 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1932 156 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1933 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1934 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1935 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1936 -999 -999 94 -999 -999 -999 -999 -999 -999 95 -999 -999
1937 151 146 117 103 51 42 24 28 72 -999 -999 -999
1938 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 119 -999
1939 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1940 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1941 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1942 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1943 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1944 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1945 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1946 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1947 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1948 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1949 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1950 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1951 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1952 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1953 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1954 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1955 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1956 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1957 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1958 -999 111 -999 -999 -999 -999 36 43 63 119 122 135

Jul 14, 2013 at 11:21 AM | Unregistered CommenterSleepalot

You have to wonder why that station was included, right? There's another Santa Cruz station, in the same place, and with much more data. The really odd thing is how the data from the station above (879140) matches the gaps from the station below (879120).

Jul 14, 2013 at 12:00 PM | Unregistered CommenterSleepalot

879120-500 685 12 SANTA CRUZ PUERTO ARGENTINA 19012007 101901

1901 148 155 148 116 63 23 13 43 67 85 102 150
1902 112 109 123 78 55 23 5 34 54 88 117 137
1903 139 128 115 87 61 14 19 31 54 77 118 142
1904 166 143 129 96 61 28 -16 35 58 87 116 127
1905 147 120 116 95 32 22 7 30 59 78 127 124
1906 157 141 109 77 17 -15 1 44 70 102 129 123
1907 154 153 124 91 51 -5 11 30 50 84 122 109
1908 141 150 130 82 59 43 27 40 76 79 104 124
1909 147 148 129 106 60 24 40 37 62 104 118 121
1910 138 130 112 61 54 13 12 40 76 105 127 150
1911 150 136 131 81 50 40 43 33 57 90 101 137
1912 154 128 110 86 41 20 31 15 69 111 106 135
1913 166 150 130 88 42 -1 16 30 83 94 129 144
1914 141 152 140 88 54 -2 5 24 46 89 96 132
1915 140 140 144 69 28 6 34 37 75 104 126 142
1916 150 156 120 87 63 20 19 46 67 101 112 135
1917 150 153 127 95 65 26 43 37 63 109 140 136
1918 148 157 116 91 28 26 4 8 49 105 110 144
1919 155 145 149 75 50 30 24 49 54 90 103 143
1920 154 150 114 98 50 30 21 59 74 76 115 134
1921 145 134 126 93 35 29 27 26 64 101 128 133
1922 150 143 116 95 61 8 31 44 76 88 134 155
1923 152 148 107 80 75 16 -15 10 60 73 117 125
1924 160 133 124 88 62 31 9 46 72 111 121 142
1925 140 147 126 92 58 31 22 43 37 96 124 153
1926 135 155 110 73 58 8 -10 34 53 80 119 148
1927 143 149 134 108 52 9 13 45 50 91 114 132
1928 134 141 117 88 45 24 16 50 90 102 112 124
1929 150 141 131 96 50 23 32 39 59 95 115 117
1930 145 148 99 92 33 -3 -6 3 72 -999 -999 -999
1931 -999 149 127 89 49 27 14 53 65 96 109 142
1932 149 145 123 75 61 -7 12 31 75 123 134 142
1933 152 145 131 105 54 26 20 39 76 91 104 115
1934 167 112 110 87 45 -7 28 48 69 114 114 135
1935 136 133 139 84 56 27 -6 24 50 82 118 124
1936 135 148 111 -999 13 -8 16 25 47 -999 144 147
1937 -999 -999 -999 -999 -999 -999 -999 -999 -999 82 100 136
1938 112 127 100 87 55 24 16 21 40 93 -999 131
1939 128 120 98 96 14 -4 6 1 62 85 97 133
1940 143 142 119 80 43 12 27 48 65 97 127 119
1941 155 140 124 61 36 42 34 47 63 102 104 131
1942 146 153 95 89 44 27 30 36 65 102 120 155
1943 143 153 117 104 68 37 31 34 71 107 114 160
1944 143 146 138 97 67 -1 32 29 59 89 122 145
1945 156 150 130 86 55 18 22 50 67 112 110 145
1946 153 127 118 99 56 22 28 22 57 102 104 127
1947 113 141 123 88 41 29 31 50 69 103 136 122
1948 135 136 99 102 55 35 3 6 52 91 118 130
1949 151 125 110 88 38 26 30 48 79 110 125 121
1950 129 151 130 83 24 30 44 19 49 86 100 128
1951 133 132 110 104 42 -6 15 54 40 77 100 155
1952 149 149 107 86 42 24 39 48 78 102 137 147
1953 139 155 129 78 53 24 11 46 55 94 117 150
1954 138 140 129 83 45 8 18 39 55 103 123 120
1955 143 132 125 84 50 1 14 35 61 107 137 121
1956 117 129 117 77 46 44 34 44 60 102 142 142
1957 137 155 137 94 37 18 22 20 59 79 123 125
1958 154 114 131 93 37 11 26 -999 -999 -999 -999 -999
1959 136 147 120 54 45 17 8 37 64 74 116 135
1960 156 150 130 91 58 12 32 50 65 94 129 126
1961 -999 140 103 69 5 7 2 35 58 100 121 150
1962 149 139 134 87 -999 -999 -999 -999 -999 -999 -999 -999
1963 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1964 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1965 -999 -999 127 74 25 17 -15 39 68 94 127 -999
1966 156 -999 -999 -999 -999 -999 -999 33 60 -999 -999 -999
1967 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1968 149 130 101 94 69 35 45 56 60 91 128 115
1969 136 133 123 83 33 21 13 -999 -999 -999 -999 -999
1970 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1971 -999 -999 -999 -999 31 2 11 50 79 100 131 116
1972 148 126 106 104 27 2 11 -999 51 74 133 159
1973 127 138 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1974 -999 -999 -999 98 -999 -999 -999 -999 -999 -999 -999 -999
1975 160 143 125 -999 -999 -999 -999 -999 -999 -999 114 -999
1976 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1977 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1978 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1979 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1980 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1981 -999 -999 -999 -999 -999 28 40 42 -999 110 123 -999
1982 172 151 127 100 61 5 -999 28 57 81 119 155
1983 175 137 117 89 39 17 27 45 66 101 139 158
1984 160 -999 123 87 9 -7 -26 27 74 98 130 -999
1985 173 -999 -999 -999 -999 22 27 50 72 94 132 158
1986 159 153 120 84 39 20 27 29 -999 102 120 155
1987 164 150 132 97 53 22 17 27 53 109 160 149
1988 143 146 145 69 56 34 16 21 70 80 137 141
1989 141 157 123 57 -999 31 36 39 65 111 145 155
1990 151 171 126 62 53 31 -999 47 65 110 121 143
1991 229 133 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1992 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1993 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1994 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1995 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1996 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1997 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1998 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2000 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2001 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2002 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2003 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2004 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2005 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2006 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2007 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999

Jul 14, 2013 at 12:01 PM | Unregistered CommenterSleepalot

[repost- delete if duplicated]

879120-500 685 12 SANTA CRUZ PUERTO ARGENTINA 19012007 101901

1901 148 155 148 116 63 23 13 43 67 85 102 150
1902 112 109 123 78 55 23 5 34 54 88 117 137
1903 139 128 115 87 61 14 19 31 54 77 118 142
1904 166 143 129 96 61 28 -16 35 58 87 116 127
1905 147 120 116 95 32 22 7 30 59 78 127 124
1906 157 141 109 77 17 -15 1 44 70 102 129 123
1907 154 153 124 91 51 -5 11 30 50 84 122 109
1908 141 150 130 82 59 43 27 40 76 79 104 124
1909 147 148 129 106 60 24 40 37 62 104 118 121
1910 138 130 112 61 54 13 12 40 76 105 127 150
1911 150 136 131 81 50 40 43 33 57 90 101 137
1912 154 128 110 86 41 20 31 15 69 111 106 135
1913 166 150 130 88 42 -1 16 30 83 94 129 144
1914 141 152 140 88 54 -2 5 24 46 89 96 132
1915 140 140 144 69 28 6 34 37 75 104 126 142
1916 150 156 120 87 63 20 19 46 67 101 112 135
1917 150 153 127 95 65 26 43 37 63 109 140 136
1918 148 157 116 91 28 26 4 8 49 105 110 144
1919 155 145 149 75 50 30 24 49 54 90 103 143
1920 154 150 114 98 50 30 21 59 74 76 115 134
1921 145 134 126 93 35 29 27 26 64 101 128 133
1922 150 143 116 95 61 8 31 44 76 88 134 155
1923 152 148 107 80 75 16 -15 10 60 73 117 125
1924 160 133 124 88 62 31 9 46 72 111 121 142
1925 140 147 126 92 58 31 22 43 37 96 124 153
1926 135 155 110 73 58 8 -10 34 53 80 119 148
1927 143 149 134 108 52 9 13 45 50 91 114 132
1928 134 141 117 88 45 24 16 50 90 102 112 124
1929 150 141 131 96 50 23 32 39 59 95 115 117
1930 145 148 99 92 33 -3 -6 3 72 -999 -999 -999
1931 -999 149 127 89 49 27 14 53 65 96 109 142
1932 149 145 123 75 61 -7 12 31 75 123 134 142
1933 152 145 131 105 54 26 20 39 76 91 104 115
1934 167 112 110 87 45 -7 28 48 69 114 114 135
1935 136 133 139 84 56 27 -6 24 50 82 118 124
1936 135 148 111 -999 13 -8 16 25 47 -999 144 147
1937 -999 -999 -999 -999 -999 -999 -999 -999 -999 82 100 136
1938 112 127 100 87 55 24 16 21 40 93 -999 131
1939 128 120 98 96 14 -4 6 1 62 85 97 133
1940 143 142 119 80 43 12 27 48 65 97 127 119
1941 155 140 124 61 36 42 34 47 63 102 104 131
1942 146 153 95 89 44 27 30 36 65 102 120 155
1943 143 153 117 104 68 37 31 34 71 107 114 160
1944 143 146 138 97 67 -1 32 29 59 89 122 145
1945 156 150 130 86 55 18 22 50 67 112 110 145
1946 153 127 118 99 56 22 28 22 57 102 104 127
1947 113 141 123 88 41 29 31 50 69 103 136 122
1948 135 136 99 102 55 35 3 6 52 91 118 130
1949 151 125 110 88 38 26 30 48 79 110 125 121
1950 129 151 130 83 24 30 44 19 49 86 100 128
1951 133 132 110 104 42 -6 15 54 40 77 100 155
1952 149 149 107 86 42 24 39 48 78 102 137 147
1953 139 155 129 78 53 24 11 46 55 94 117 150
1954 138 140 129 83 45 8 18 39 55 103 123 120
1955 143 132 125 84 50 1 14 35 61 107 137 121
1956 117 129 117 77 46 44 34 44 60 102 142 142
1957 137 155 137 94 37 18 22 20 59 79 123 125
1958 154 114 131 93 37 11 26 -999 -999 -999 -999 -999
1959 136 147 120 54 45 17 8 37 64 74 116 135
1960 156 150 130 91 58 12 32 50 65 94 129 126
1961 -999 140 103 69 5 7 2 35 58 100 121 150
1962 149 139 134 87 -999 -999 -999 -999 -999 -999 -999 -999
1963 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1964 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1965 -999 -999 127 74 25 17 -15 39 68 94 127 -999
1966 156 -999 -999 -999 -999 -999 -999 33 60 -999 -999 -999
1967 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1968 149 130 101 94 69 35 45 56 60 91 128 115
1969 136 133 123 83 33 21 13 -999 -999 -999 -999 -999
1970 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1971 -999 -999 -999 -999 31 2 11 50 79 100 131 116
1972 148 126 106 104 27 2 11 -999 51 74 133 159
1973 127 138 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1974 -999 -999 -999 98 -999 -999 -999 -999 -999 -999 -999 -999
1975 160 143 125 -999 -999 -999 -999 -999 -999 -999 114 -999
1976 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1977 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1978 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1979 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1980 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1981 -999 -999 -999 -999 -999 28 40 42 -999 110 123 -999
1982 172 151 127 100 61 5 -999 28 57 81 119 155
1983 175 137 117 89 39 17 27 45 66 101 139 158
1984 160 -999 123 87 9 -7 -26 27 74 98 130 -999
1985 173 -999 -999 -999 -999 22 27 50 72 94 132 158
1986 159 153 120 84 39 20 27 29 -999 102 120 155
1987 164 150 132 97 53 22 17 27 53 109 160 149
1988 143 146 145 69 56 34 16 21 70 80 137 141
1989 141 157 123 57 -999 31 36 39 65 111 145 155
1990 151 171 126 62 53 31 -999 47 65 110 121 143
1991 229 133 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1992 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1993 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1994 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1995 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1996 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1997 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1998 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
1999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2000 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2001 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2002 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2003 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2004 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2005 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2006 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
2007 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999

Jul 14, 2013 at 12:05 PM | Unregistered CommenterSleepalot

Sorry about the repost. Given "it's easier to get forgiveness than approval", I'm going to carry on: you can always delete them.

Jul 14, 2013 at 3:20 PM | Unregistered CommenterSleepalot

Here's the CRUtem3 header for Sheffield:-

Station ID, Lat(x10), Long(x10), Alt, Location, Start/End, Source/firstgoodyear
33400 534 15 -999 SHEFFIELD UK 18821978 101882

The Met Office also published data for this station - and it's indistinguishable from the CRUtem3 data - except that it continues to 2010 (when I dl-ed it from the MO).

Why does the CRU delete 30 plus years of MO data?

http://www.flickr.com/photos/7360644@N07/8602443783/
(I can post the data if anyone wants it.)

Jul 14, 2013 at 3:39 PM | Unregistered CommenterSleepalot

Here's a difference table showing the difference between Met Office stats for
Wick (1914 - 1947) and those from the CRUtem3 dataset. [For the period
1948 - 1990 these two sets were essentially the same.]

yy j f m a m j j a s o n d An

1914 -0.1 -0.1 0.0 0.2 0.3 0.4 0.3 0.4 0.3 0.2 -0.3 -0.4 0.1
1915 -0.2 -0.1 -0.1 0.3 0.2 0.4 0.3 0.5 0.4 0.1 -0.3 -0.4 0.1
1916 0.0 0.0 0.1 0.2 0.2 0.4 0.3 0.4 0.3 0.2 -0.3 1.1 0.2
1917 -0.1 -0.1 0.0 0.2 0.2 0.5 0.4 0.4 0.3 0.0 -0.3 -0.4 0.1
1918 -0.1 -0.1 0.0 0.2 0.2 0.4 0.3 0.4 0.3 0.1 -0.3 -0.4 0.1
1919 0.0 -0.1 0.0 0.1 0.3 0.4 0.3 0.3 0.4 0.1 -0.3 -0.4 0.1
1920 -0.1 0.0 0.0 0.3 0.3 0.4 0.3 0.4 0.3 0.1 -0.3 -0.4 0.1
1921 -0.2 -0.1 0.0 0.1 0.3 0.3 0.3 0.5 0.3 0.1 -0.3 -0.3 0.1
1922 -0.2 -0.3 -0.1 0.3 0.2 0.4 0.3 0.5 0.1 0.0 -0.5 -0.6 0.0
1923 -0.2 -1.8 -0.1 0.2 0.2 0.4 0.3 0.4 0.3 0.0 -0.5 -0.5 -0.1
1924 -0.3 -0.3 -0.1 0.2 0.2 0.4 0.3 0.4 0.2 0.1 -0.4 -0.7 0.0
1925 -0.3 -0.3 -0.1 0.1 0.3 0.4 0.3 0.4 0.3 0.0 -0.4 -0.5 0.0
1926 -0.3 -0.3 -0.1 0.2 0.2 0.4 0.3 0.4 0.2 0.0 -0.4 -0.7 0.0
1927 -0.2 -0.3 0.0 0.3 0.2 0.4 0.3 0.4 0.2 0.1 -0.4 -0.6 0.0
1928 -0.3 -0.3 -0.1 0.3 0.2 0.3 0.3 0.3 0.2 0.0 -0.5 -0.7 0.0
1929 -0.3 -0.3 -0.1 0.3 0.2 0.4 0.3 0.3 0.2 0.0 -0.4 -0.6 0.0
1930 -0.3 -0.3 0.0 0.2 0.2 0.4 0.3 0.4 0.2 0.0 -0.4 -0.5 0.0
1931 -0.2 -0.1 0.0 0.2 0.2 0.3 0.3 -1.6 0.3 0.1 -0.3 -0.4 -0.1
1932 -0.1 -0.1 0.0 0.2 0.2 0.4 0.3 0.4 0.4 0.1 -0.3 -0.4 0.1
1933 -0.2 -0.1 0.0 0.2 0.2 0.3 0.3 0.3 0.3 0.0 -0.3 -0.4 0.1
1934 -0.1 1.3 0.0 0.2 0.2 0.4 0.3 0.4 0.3 0.2 -0.3 -0.3 0.2
1935 -0.1 -0.1 0.0 0.1 0.2 0.5 0.3 0.4 0.3 0.0 -0.3 -0.3 0.1
1936 -0.1 -0.1 0.0 0.3 0.2 0.4 0.4 0.4 0.3 0.1 -0.3 -0.5 0.1
1937 -0.1 -0.2 0.0 0.2 0.2 0.4 0.3 0.3 0.3 0.1 -0.3 -0.3 0.1
1938 0.0 -0.1 0.0 0.2 0.2 0.4 0.3 0.4 0.3 0.1 -0.3 -0.4 0.1
1939 -0.1 0.0 0.0 0.2 0.3 0.3 0.3 0.4 0.3 0.1 -0.3 -0.5 0.1
1940 -0.1 -0.1 0.0 0.2 0.3 0.4 0.3 0.4 0.3 0.1 -0.3 -0.4 0.1
1941 0.0 -0.1 0.0 0.1 0.2 0.4 0.3 0.4 0.0 0.0 0.0 0.0 0.1
1942 0.0 0.1 -0.1 0.0 0.0 -0.1 0.0 0.1 0.0 -0.1 0.0 0.0 0.0
1943 0.0 0.0 0.0 0.0 -0.1 -0.1 0.0 -0.1 0.0 -0.1 0.0 0.0 0.0
1944 0.0 0.0 -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 0.1 0.0 0.0 0.0
1945 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0
1946 0.0 0.0 0.0 0.0 -0.1 -0.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0
1947 0.0 0.1 3.5 4.4 2.3 3.0 3.1 -0.1 0.0 0.1 0.0 0.0 1.4

Now, since the MO is the orignal source why did CRU change the data, and
why did they do it in such a systematic way?

http://www.flickr.com/photos/7360644@N07/8599438010/

Jul 14, 2013 at 4:00 PM | Unregistered CommenterSleepalot

Here are the number - out of 90 Argentinian stations (not the complete Argentina
collection) that have a monthly average value.

j f m a m j j a s o n d
1880 2 2 2 2 2 2 2 2 2 2 2 2
1881 3 3 3 3 3 3 3 3 3 3 3 3
1882 4 4 4 4 3 3 4 4 4 4 4 4
1883 3 2 3 3 3 3 3 3 3 3 3 3
1884 3 3 3 3 3 3 3 3 2 3 3 3
1885 2 2 2 2 2 2 2 2 2 2 2 2
1886 2 2 2 2 2 2 2 1 1 2 2 1
1887 2 2 2 2 2 2 2 2 2 2 2 2
1888 1 1 1 1 1 1 1 1 1 1 1 1
1889 1 1 1 1 1 1 1 1 1 1 1 1
1890 1 1 1 1 1 1 1 1 1 1 1 1
1891 1 1 1 1 1 1 1 1 1 1 1 1
1892 1 1 1 1 1 1 1 1 1 1 1 1
1893 1 1 1 1 1 1 1 1 1 1 1 1
1894 1 1 1 1 1 1 1 1 1 1 1 1
1895 1 1 1 1 1 1 1 1 1 1 1 1
1896 2 2 2 2 2 2 2 2 2 2 2 2
1897 2 2 2 2 2 2 2 2 2 2 2 2
1898 2 2 2 2 2 2 2 2 2 2 2 2
1899 2 2 2 2 2 2 2 2 2 2 2 2
1900 2 2 2 2 2 2 2 2 2 2 2 2
1901 6 6 6 6 6 6 6 6 6 6 6 6
1902 6 6 6 6 6 6 6 6 6 6 6 6
1903 6 6 6 6 6 6 7 7 7 7 7 7
1904 7 7 7 7 7 7 7 7 7 7 7 7
1905 7 7 7 7 7 7 7 7 7 7 7 7
1906 8 8 8 8 8 8 8 8 8 8 8 8
1907 9 9 9 9 9 9 9 9 9 9 9 9
1908 9 9 9 9 9 9 9 9 9 9 9 9
1909 9 9 9 9 9 9 9 9 9 9 9 9
1910 9 9 9 9 9 9 9 9 9 9 9 9
1911 9 9 9 9 9 9 9 9 9 9 8 8
1912 10 10 10 10 10 10 10 9 10 10 10 10
1913 10 10 10 10 10 10 10 10 10 10 10 10
1914 10 10 10 9 10 10 10 10 10 10 10 10
1915 9 10 10 10 10 10 10 10 10 9 10 10
1916 10 10 10 10 10 10 10 10 10 10 10 10
1917 10 10 10 10 10 10 10 10 10 10 10 10
1918 10 10 10 10 10 10 10 10 10 10 10 10
1919 10 10 10 10 10 10 10 10 10 10 10 10
1920 11 10 10 10 10 10 10 10 10 10 10 10
1921 10 10 10 10 10 10 10 10 10 10 10 10
1922 10 10 10 10 10 10 10 10 10 10 10 10
1923 10 10 10 10 10 10 10 10 10 10 10 10
1924 10 10 10 10 10 10 10 10 10 10 10 10
1925 10 10 10 10 10 10 10 10 10 10 10 10
1926 10 10 10 10 10 10 10 10 10 10 10 10
1927 10 10 10 10 10 10 10 10 10 10 10 10
1928 10 10 10 10 10 10 10 10 10 10 10 10
1929 10 10 10 10 10 10 10 10 10 10 10 10
1930 10 10 10 10 10 10 10 10 10 10 10 10
1931 23 24 24 23 24 23 23 23 23 24 24 24
1932 25 24 24 24 24 24 24 24 24 24 24 24
1933 24 24 24 24 25 24 25 25 25 26 26 25
1934 25 25 25 25 25 25 25 25 25 24 25 25
1935 25 25 25 25 25 25 25 25 25 25 25 24
1936 25 26 27 25 26 26 26 26 26 26 26 25
1937 25 25 25 25 25 25 25 25 24 25 25 25
1938 25 25 25 25 25 25 25 25 25 25 25 25
1939 25 25 25 25 26 26 26 25 25 26 26 26
1940 26 26 26 26 26 26 26 26 26 26 26 26
1941 28 28 28 28 28 28 28 28 28 28 28 28
1942 28 28 28 28 28 28 28 28 28 28 28 28
1943 28 28 28 28 28 28 28 28 28 28 28 28
1944 28 28 28 28 28 28 28 28 28 28 28 28
1945 28 28 28 28 28 28 28 28 28 28 28 28
1946 28 28 28 28 28 28 28 28 28 28 28 28
1947 28 28 28 28 28 28 28 28 28 28 28 28
1948 28 28 28 28 28 28 28 28 28 27 27 26
1949 27 27 27 26 27 26 26 26 26 26 26 25
1950 25 25 25 26 26 26 26 26 26 26 26 26
1951 34 32 31 32 33 33 34 34 34 33 33 35
1952 33 33 35 34 34 36 35 35 34 35 36 36
1953 36 36 36 36 36 36 36 36 36 36 36 35
1954 36 34 36 36 35 36 36 36 35 35 35 35
1955 35 36 36 36 36 35 34 35 35 35 34 35
1956 36 36 36 36 36 35 36 35 32 34 32 32
1957 34 35 35 35 36 35 35 35 35 35 36 36
1958 36 36 34 34 34 35 34 34 34 34 33 34
1959 35 35 35 35 35 35 34 35 35 35 35 34
1960 35 34 34 34 35 35 34 34 32 32 33 33
1961 40 42 43 43 45 44 43 42 43 44 44 43
1962 44 43 44 43 43 41 42 42 43 42 43 41
1963 42 42 42 42 43 43 43 43 43 43 43 43
1964 42 42 43 43 42 43 43 44 43 43 43 43
1965 42 43 41 41 41 41 40 41 41 41 41 40
1966 42 41 40 40 40 40 40 41 41 40 41 42
1967 42 41 41 41 41 42 41 42 40 39 40 40
1968 41 41 41 42 42 42 41 42 42 42 42 43
1969 43 43 43 41 43 42 43 42 42 42 42 42
1970 42 42 42 41 41 41 41 41 41 41 41 41
1971 45 45 45 45 46 46 46 46 46 45 45 45
1972 45 46 46 44 39 47 47 46 46 46 45 46
1973 46 45 44 44 24 45 46 46 46 45 45 43
1974 47 45 46 47 45 46 47 46 45 46 47 47
